About Us » Historical Records
|
Year |
Host Country |
Tasman Trophy |
Comments |
|
1996 |
New Zealand (Napier) |
New Zealand |
NZ and AUS 16, 18, SM, 14, WM, USA 16, 18, SM |
|
1998 |
Australia (Brisbane) |
New Zealand |
6 grades (added 20) |
|
2000 |
New Zealand (Auckland) |
New Zealand |
NZ won all grades (added Masters) |
|
2001 |
Australia (Cairns) |
New Zealand |
(added Junior Women) |
|
2002 |
New Zealand (Nelson) |
Australia |
Singapore Senior Men |
|
2003 |
Australia (Gold Coast) |
Australia |
|
|
2004 |
New Zealand (New Plymouth) |
New Zealand |
|
|
2005 |
Australia (Gold Coast) |
New Zealand |
|
|
2006 |
New Zealand (Auckland) |
New Zealand |
|
|
2007 |
Australia (Adelaide) |
Australia |
|
|
2008 |
New Zealand (Palmerston North) |
New Zealand |
|
|
2009 |
Australia, Perth |
Australia |
(added Veterans) |
|
2010 |
New Zealand (New Plymouth) |
New Zealand |
|
| GRADE | 1996 | 1997 | 1998 | 1999 | 2000 |
| UNDER 10 | DUCKS | BLACKHAWKS | BLACKHAWKS | BLACKHAWKS | WHALERS |
| UNDER 12 | DUCKS | PANTHERS | RANGERS | BLACKHAWKS | CANUCKS |
| UNDER 14 | RANGERS | DUCKS | DUCKS | PANTHERS | CANUCKS |
| UNDER 16 | RANGERS | RANGERS | RANGERS | BLACKHAWKS | PANTHERS |
| UNDER 18 | RANGERS | DEVILS | SABRES | RANGERS | WHALERS |
| UNDER 20 | (NEW 2004) | ||||
| WOMEN | DUCKS | PANTHERS | DEVILS | PANTHERS | BLACKHAWKS |
| SNR MEN | DEVILS | BLACKHAWKS | WHALERS | RAVENS | SHARKS |
| PREMIER | NO CONTEST | NO CONTEST | BLACKHAWKS | REDHAWKS | BLACKHAWKS |
| OPEN DIV 1 | (NEW 2004) | ||||
| OPEN DIV 2 | (NEW 2004) |
| GRADE | 2001 | 2002 | 2003 | 2004 | 2005 |
| UNDER 10 | PENGUINS | RAVENS | CANUCKS | NO CONTEST | NO CONTEST |
| UNDER 12 | CANUCKS | PENGUINS | MINERS | RAVENS | CANUCKS |
| UNDER 14 | CANUCKS | CANUCKS | CANUCKS | RAVENS | MINERS |
| UNDER 16 | PANTHERS | TIGERS | SNIPERS | RAVENS | CANUCKS |
| UNDER 18 | SABRES | PANTHERS | PANTHERS | NO CONTEST | NO CONTEST |
| UNDER 20 | NO CONTEST | JACKALS | RAVENS | ||
| WOMEN | BLACKHAWKS | BLACKHAWKS | DEVILS | PIRATES | PIRATES |
| SNR MEN | CANUCKS | PENGUINS | PANTHERS | NO CONTEST | NO CONTEST |
| PREMIER | FLAMES | LIGHTNING | REDHAWKS | NO CONTEST | NO CONTEST |
| OPEN DIV 1 | NO CONTEST | SNIPERS | SNIPERS | ||
| OPEN DIV 2 | NO CONTEST | PENGUINS | STORM |
| GRADE | 2006 | 2007 | 2008 | 2009 | 2010 |
| UNDER 10 | NO CONTEST | RAVENS | PANTHERS | PANTHERS | RAVENS |
| UNDER 12 | DEVILS | RAVENS | PANTHERS | RAVENS | RAVENS |
| UNDER 14 | RAVENS | RANGERS | RANGERS | PANTHERS | PANTHERS |
| UNDER 16 | RAVENS | STINGRAYS | STINGRAYS | PANTHERS | PANTHERS |
| UNDER 18 | NO CONTEST | JACKALS | PENGUINS | RENEGADES | RAVENS |
| UNDER 20 | JACKALS | NO CONTEST | NO CONTEST | NO CONTEST | NO CONTEST |
| WOMEN | BLACKHAWKS | BLACKHAWKS | DUCKS | RENEGADES | PANTHERS |
| SNR MEN | NO CONTEST | NO CONTEST | NO CONTEST | PANTHERS | RAVENS |
| PREMIER | NO CONTEST | NO CONTEST | NO CONTEST | JACKALS | PENGUINS |
| OPEN DIV 1 | RENEGADES | PANTHERS | PENGUINS | NO CONTEST | NO CONTEST |
| OPEN DIV 2 | PENGUINS | RENEGADES | RANGERS | NO CONTEST |
NO CONTEST |
| 1997 | Central |
| 1998 | Lower North |
| 1999 | Lower North |
| 2000 | Lower North |
| 2001 | Lower North |
| 2002 | Lower North |
| 2003 | Lower North |
| 2004 | Lower North |
| 2005 | Northern |
| 2006 | Central |
| 2007 | Lower North |
| 2008 | Lower North |
| 2009 | Northern |
| 2010 | Central |