Inter-Regionals 2009: Overall Results

Final Results Gold Silver Bronze
OVERALL NORTHERN CENTRAL LOWER NORTH
Open Lower North Southern Northern
Masters Northern Lower North Central
Veterans Northern Southern Central
Women Central Northern Lower North
Junior Women Central Northern Lower North
U20 Lower North Northern Central
U18 Northern Lower North Central
U16 Lower North Central Northern
U14 Central Northern Southern
U12 Central Northern Lower North

 

Inter-Regionals 2009: Game Results

FRIDAY OCTOBER 23
Game Time Grade Home Score Away Score
1 11.3 Junior Women NORTHERN 4 CENTRAL 4
2 12.25 Under 12 NORTHERN 3 CENTRAL 4
3 13.2 Women NORTHERN 4 CENTRAL 5
4 14.15 Under 14 LOWER NORTH 4 NORTHERN 14
5 15.05 Under 14 SOUTHERN 2 CENTRAL 4
6 16 Junior Women LOWER NORTH 4 CENTRAL 5
7 16.55 Under 12 LOWER NORTH 4 CENTRAL 17
8 17.5 Women NORTHERN 7 LOWER NORTH 5
9 18.45 Under 14 NORTHERN 9 SOUTHERN 4
10 19.4 Junior Women NORTHERN 6 LOWER NORTH 1
11 20.35 Veterans SOUTHERN 3 CENTRAL 2
12 21.3 Women CENTRAL 5 LOWER NORTH 2
13 22.25 Veterans LOWER NORTH 0 NORTHERN 12
SATURDAY OCTOBER 24
14 7 Under 12 NORTHERN 8 LOWER NORTH 2
15 7.5 Junior Women CENTRAL 5 LOWER NORTH 1
16 8.45 Under 14 CENTRAL 5 LOWER NORTH 1
17 9.4 Veterans NORTHERN 2 SOUTHERN 1
18 10.35 Veterans LOWER NORTH 3 CENTRAL 11
19 11.3 Women CENTRAL 2 NORTHERN 4
20 12.25 Under 12 CENTRAL 16 LOWER NORTH 2
21 13.2 Junior Women LOWER NORTH 2 NORTHERN 6
22 14.15 Under 14 SOUTHERN 7 LOWER NORTH 4
23 15.05 Women LOWER NORTH 2 NORTHERN 1
24 16 Under 12 LOWER NORTH 3 NORTHERN 8
25 16.55 Under 14 CENTRAL 2 NORTHERN 0
26 17.5 Junior Women CENTRAL 2 NORTHERN 1
27 18.45 Veterans SOUTHERN 13 LOWER NORTH 3
28 19.4 Veterans CENTRAL 1 NORTHERN 6
29 20.35 Masters CENTRAL 10 SOUTHERN 0
30 21.3 Women LOWER NORTH 2 CENTRAL 2
31 22.25 Masters NORTHERN 7 LOWER NORTH 3
SUNDAY OCTOBER 25
32 7 Under 16 CENTRAL 5 NORTHERN 4
33 7.5 Under 20 CENTRAL 6 NORTHERN 2
34 8.45 Under 12 CENTRAL 10 NORTHERN 2
35 9.4 Under 18 LOWER NORTH 3 CENTRAL 3
36 10.35 Masters CENTRAL 2 NORTHERN 3
37 11.3 Under 16 LOWER NORTH 5 NORTHERN 6
38 12.25 Under 20 NORTHERN 2 LOWER NORTH 8
39 13.2 Under 18 LOWER NORTH 0 NORTHERN 6
40 14.15 OPEN NORTHERN 4 LOWER NORTH 4
41 15.1 Masters SOUTHERN 1 LOWER NORTH 11
42 16.05 Under 16 LOWER NORTH 5 CENTRAL 3
43 16.55 Under 20 LOWER NORTH 10 CENTRAL 0
44 17.5 OPEN SOUTHERN 7 CENTRAL 4
45 18.45 Masters NORTHERN 5 SOUTHERN 3
46 19.4 Under 18 NORTHERN 7 CENTRAL 6
47 20.35 Under 16 NORTHERN 1 LOWER NORTH 1
48 21.3 Under 20 LOWER NORTH 5 NORTHERN 2
49 22.25 OPEN CENTRAL 2 LOWER NORTH 3
MONDAY OCTOBER 26
50 7 Under 18 NORTHERN 4 LOWER NORTH 3
51 7.5 Under 20 NORTHERN 7 CENTRAL 6
52 8.45 Under 16 NORTHERN 2 CENTRAL 7
53 9.4 OPEN SOUTHERN 3 NORTHERN 1
54 10.35 Masters LOWER NORTH 3 CENTRAL 1
55 11.3 Under 20 CENTRAL 0 LOWER NORTH 7
56 12.25 Under 18 CENTRAL 0 LOWER NORTH 5
57 13.2 OPEN LOWER NORTH 4 SOUTHERN 1
58 14.15 OPEN CENTRAL 6 NORTHERN 7
59 15.1 Under 16 CENTRAL 1 LOWER NORTH 4
60 16.05 Under 18 CENTRAL 2 NORTHERN 5